We use cookies to compile information about how our website is used and to improve the experience of our website visitors.
You can review and update your cookie setting by clicking "Manage cookies preferences". For more information about the cookies we use, please read our
Cookies and Electronic Marketing Policy.
15 days work experience
15 days work experience +
6-week Clinical Experience Module
The Clinical Experience Module (CEM) is a 6-week online program that combined with 15 days of work experience satisfies the Work Experience requirements of the Practical Legal Training program.
FREQUENTLY ASKED QUESTIONS
Am I eligible to enrol?
- Full-time students: At the end of your Coursework Component
- Part-time students: From week 16 of your Coursework Component
Before you enrol in 15-day work experience option, you must have finished your work experience and submitted the Work Experience Approval and Declaration forms.
Is there an additional fee?
Will I need to be logged on at specific times?
CEM Activities
1. Advanced Skills
Advanced practice skills in interviewing and negotiation are taught in the context of real world scenarios.
You are required to submit detailed interview and negotiation plans and participate in and complete a file note of a client interview and take part in a related negotiation activity leading to agreed terms of settlement.
2. Ethics in Action
A reflective analysis of a judgment in a legal disciplinary matter.
3. The Lawyer/Client Relationship
A reflective analysis of the way client expectations were identified and managed during the work experience placement.
4. Delivery of Legal Services
Based on observation during your placement, a reflective analysis of how clients’ legal problems were resolved, examining the roles of the parties involved and the processes employed.
5. Legal Practice Management
A critical analysis of two aspects of practice management observed during the work experience placement.
6, LegalTech and Business Skills
Following completion of online modules from the Legal Business Skills series on:
- Commencing legal practice
- Building confidence
- Developing a commercial mindset
- Creating your personal brand
- Developing financial literacy.
You will complete a critical and reflective analysis of those skills observed during the work experience placement including analysis of developments in innovation and technology.
Course Dates
Australian Capital Territory
Start Date | Census Date | End Date | Code |
---|---|---|---|
24 Jun 2024 | 2 Jul 2024 | 2 Aug 2024 | AM24_NB05 |
15 Jul 2024 | 23 Jul 2024 | 23 Aug 2024 | AM24_NB06 |
19 Aug 2024 | 27 Aug 2024 | 27 Sep 2024 | AM24_NB07 |
16 Sep 2024 | 24 Sep 2024 | 25 Oct 2024 | AM24_NB08 |
21 Oct 2024 | 29 Oct 2024 | 29 Nov 2024 | AM24_NB09 |
18 Nov 2024 | 3 Dec 2024 | 3 Jan 2025 | AM24_NB10 |
3 Feb 2024 | TBC | 14 Mar 2025 | Enrolments opening soon |
17 Mar 2025 | TBC | 2 May 2025 | Enrolments opening soon |
28 Apr 2025 | TBC | 6 Jun 2025 | Enrolments opening soon |
19 May 2025 | TBC | 27 Jun 2025 | Enrolments opening soon |
23 Jun 2025 | TBC | 1 Aug 2025 | Enrolments opening soon |
Further course dates for 2025 will be announced in the future.
New South Wales
Start Date | Census Date | End Date | Code |
---|---|---|---|
24 Jun 2024 | 2 Jul 2024 | 2 Aug 2024 | AM24_NB05 |
15 Jul 2024 | 23 Jul 2024 | 23 Aug 2024 | AM24_NB06 |
19 Aug 2024 | 27 Aug 2024 | 27 Sep 2024 | AM24_NB07 |
16 Sep 2024 | 24 Sep 2024 | 25 Oct 2024 | AM24_NB08 |
21 Oct 2024 | 29 Oct 2024 | 29 Nov 2024 | AM24_NB09 |
18 Nov 2024 | 3 Dec 2024 | 3 Jan 2025 | AM24_NB10 |
3 Feb 2025 | TBC | 14 Mar 2025 | Enrolments opening soon |
17 Mar 2025 | TBC | 2 May 2025 | Enrolments opening soon |
28 Apr 2025 | TBC | 6 Jun 2025 | Enrolments opening soon |
19 May 2025 | TBC | 27 Jun 2025 | Enrolments opening soon |
23 Jun 2025 | TBC | 1 Aug 2025 | Enrolments opening soon |
Further course dates for 2025 will be announced in the future.
Northern Territory
Start Date | Census Date | End Date | Code |
---|---|---|---|
24 Jun 2024 | 2 Jul 2024 | 2 Aug 2024 | AM24_NB05 |
15 Jul 2024 | 23 Jul 2024 | 23 Aug 2024 | AM24_NB06 |
19 Aug 2024 | 27 Aug 2024 | 27 Sep 2024 | AM24_NB07 |
16 Sep 2024 | 24 Sep 2024 | 25 Oct 2024 | AM24_NB08 |
21 Oct 2024 | 29 Oct 2024 | 29 Nov 2024 | AM24_NB09 |
18 Nov 2024 | 3 Dec 2024 | 3 Jan 2025 | AM24_NB10 |
3 Feb 2025 |
TBC | 14 Mar 2025 |
Enrolments opening soon
|
17 Mar 2025 |
TBC | 2 May 2025 | Enrolments opening soon |
28 Apr 2025 |
TBC | 6 Jun 2025 | Enrolments opening soon |
19 May 2025 |
TBC | 27 Jun 2025 | Enrolments opening soon |
23 Jun 2025 | TBC | 1 Aug 2025 | Enrolments opening soon |
Further course dates for 2025 will be announced in the future.
Queensland
Start Date | Census Date | End Date | Code |
---|---|---|---|
3 Jun 2024 | 11 Jun 2024 | 12 Jul 2024 | AM24_QB05 |
5 Aug 2024 | 13 Aug 2024 | 13 Sep 2024 | AM24_QB06 |
16 Sep 2024 | 24 Sep 2024 | 25 Oct 2024 | AM24_QB07 |
28 Oct 2024 | 5 Nov 2024 | 6 Dec 2024 | AM24_QB08 |
13 Jan 2025 | TBC | 21 Feb 2025 | Enrolments opening soon |
3 Mar 2025 | TBC | 11 Apr 2025 | Enrolments opening soon |
14 Apr 2025 | TBC | 23 May 2025 | Enrolments opening soon |
12 May 2025 | TBC | 20 Jun 2025 | Enrolments opening soon |
2 Jun 2025 | TBC | 11 Jul 2025 | Enrolments opening soon |
Further course dates for 2025 will be announced in the future.
Victoria
Start Date | Census Date | End Date | Code |
---|---|---|---|
24 Jun 2024 | 2 Jul 2024 | 2 Aug 2024 | AM24_VB07 |
15 Jul 2024 | 23 Jul 2024 | 23 Aug 024 | AM24_VB08 |
12 Aug 2024 | 20 Aug 2024 | 20 Sep 2024 | AM24_VB09 |
16 Sep 2024 | 24 Sep 2024 | 25 Oct 2024 | AM24_VB10 |
14 Oct 2024 | 22 Oct 2024 | 22 Nov 2024 | AM24_VB11 |
11 Nov 2024 | 19 Nov 2024 | 20 Dec 2024 | AM24_VB12 |
9 Dec 2024 | 24 Dec 2024 | 24 Jan 2024 | AM24_VB13 |
6 Jan 2025 | TBC | 14 Feb 2025 | Enrolments opening soon |
3 Feb 2025 | TBC | 14 Mar 2025 | Enrolments opening soon |
3 Mar 2025 | TBC | 11 Apr 2025 | Enrolments opening soon |
31 Mar 2025 | TBC | 9 May 2024 | Enrolments opening soon |
28 Apr 2025 | TBC | 6 Jun 2025 | Enrolments opening soon |
19 May 2025 | TBC | 27 Jun 2025 | Enrolments opening soon |
23 Jun 2025 | TBC | 1 Aug 2025 | Enrolments opening soon |
Further course dates for 2025 will be announced in the future.
South Australia
Start Date | Census Date | End Date | Code |
---|---|---|---|
17 Jun 2024 | 25 Jun 2024 |
26 Jul 2024 | AM24_SB07 |
5 Aug 2024 | 13 Aug 2024 | 13 Sep 2024 | AM24_SB08 |
2 Sep 2024 | 10 Sep 2024 | 11 Oct 2024 | AM24_SB09 |
28 Oct 2024 | 5 Nov 2024 | 6 Dec 2024 | AM24_SB10 |
11 Nov 2024 | 19 Nov 2024 | 20 Dec 2024 | AM24_SB11 |
6 Jan 2025 | TBC | 14 Feb 2025 | Enrolments opening soon |
3 Feb 225 | TBC | 14 Mar 2025 | Enrolments opening soon |
17 Mar 2025 | TBC | 25 Apr 2025 | Enrolments opening soon |
7 Apr 2025 | TBC | 16 May 2025 | Enrolments opening soon |
19 May 2025 | TBC | 27 Jun 2025 | Enrolments opening soon |
2 Jun 2025 | TBC | 11 Jul 2025 | Enrolments opening soon |
16 Jun 2025 | TBC | 25 Jul 2025 | Enrolments opening soon |
Future course dates for 2025 will be announced in the future.
Steps to enrol
- Select the CEM course you intend enrolling in.
- Download and complete the Clinical Experience Module (CEM) Enrolment Form
- If you have indicated you are paying by FEE-HELP, we will email you a link to the FEE-HELP form once we have received your application.
- Complete, sign and return the form, along with any accompanying documentation to: support@collaw.edu.au