We use cookies to compile information about how our website is used and to improve the experience of our website visitors.
You can review and update your cookie setting by clicking "Manage cookies preferences". For more information about the cookies we use, please read our
Cookies and Electronic Marketing Policy.
COURSE DATES
Mix, match and make the PLT your own
Workshops | Schedule |
---|---|
Consecutive | Attend five days of workshops in a row, Monday to Friday. |
Spaced | Attend five days of workshops, spread across three separate weeks. |
Spaced evening | Attend two evening workshops a week for 5-8 weeks. |
To see the workshop dates for each intake, click on "view program."
NEW SOUTH WALES
FULL-TIME
Start Date | End Date | Workshop Attendance | Workshop Location | Enrol |
---|---|---|---|---|
25 Sep 2023 | 19 Jan 2024 | 5 days consecutive | Onsite | Closed |
9 Oct 2023 | 2 Feb 2024 | 5 days consecutive | Online | View program |
30 Oct 2023 | 23 Feb 2024 | 5 days spaced | Online | View program |
20 Nov 2023 | 15 Mar 2024 | 5 days consecutive | Onsite | |
20 Nov 2023 | 15 Mar 2024 | 5 days consecutive | Onsite - Armidale |
View program |
27 Nov 2023 | 22 Mar 2024 | 5 days consecutive | Online | View program |
27 Nov 2023 | 22 Mar 2024 | 5 days consecutive | Onsite - Parramatta |
View program |
8 Jan 2024 | 26 Apr 2024 | 5 days consecutive | Online | Get notified |
15 Jan 2024 | 3 May 2024 | 5 days consecutive | Onsite | Get notified |
15 Jan 2024 | 26 Apr 2024 | 47 days spaced* | Onsite | View program |
15 Jan 2024 | 3 May 2024 | 5 days consecutive | Onsite - Wollongong |
View program |
29 Jan 2024 | 17 May 2024 | 5 days consecutive | Online | Get notified |
12 Feb 2024 | 24 May 2024 | 5 days consecutive | Onsite | Get notified |
12 Feb 2024 | 31 May 2024 | 5 days consecutive | Onsite - Parramatta |
View program |
19 Feb 2024 | 7 Jun 2024 | 5 days consecutive | Online | Get notified |
4 Mar 2024 | 21 Jun 2024 | 5 days consecutive | Onsite - Coffs Harbour |
View program |
11 Mar 2024 | 21 Jun 2024 | 5 days consecutive | Onsite | Get notified |
18 Mar 2024 | 5 Jul 2024 | 5 days consecutive | Online | Get notified |
15 Apr 2024 | 26 Jul 2024 | 5 days consecutive | Online | Get notified |
6 May 2024 | 16 Aug 2024 | 5 days consecutive | Onsite | Get notified |
6 May 2024 | 16 Aug 2024 | 47 days spaced* | Onsite | View program |
13 May 2024 | 23 Aug 2024 | 5 days consecutive | Online | Get notified |
3 Jun 2024 | 13 Sep 2024 | 5 days consecutive | Online | Get notified |
17 Jun 2024 | 27 Sep 2024 | 5 days consecutive | Online | Get notified |
*CRICOS approved PLT program
NEW SOUTH WALES
BALANCED
Start Date | End Date | Workshop Attendance | Workshop Location | Enrol |
---|---|---|---|---|
19 Jun 2023 | 20 Oct 2023 | 10 days consecutive | Onsite |
Closed |
31 Jul 2023 | 1 Dec 2023 | 10 days consecutive | Onsite |
Closed |
NEW SOUTH WALES
PART-TIME
Start Date | End Date | Workshop Attendance | Workshop Location | Enrol |
---|---|---|---|---|
25 Sep 2023 | 19 Apr 2024 | 5 days consecutive | Onsite | Closed |
9 Oct 2023 | 3 May 2024 | 5 days consecutive | Online | View program |
30 Oct 2023 | 24 May 2024 | 5 days spaced | Online | View program |
6 Nov 2023 | 31 May 2024 | 5 days spaced evening | Online | View program |
20 Nov 2023 | 14 Jun 2024 | 5 days consecutive | Onsite | View program |
20 Nov 2023 | 14 Jun 2024 | 5 days consecutive | Onsite - Armidale |
View program |
27 Nov 2023 | 21 Jun 2024 | 5 days consecutive | Onsite - Parramatta |
View program |
4 Dec 2023 | 28 Jun 2024 | 5 days consecutive | Online | View program |
8 Jan 2024 | 2 Aug 2024 | 5 days consecutive | Online | Get notified |
15 Jan 2024 | 9 Aug 2024 | 5 days consecutive | Onsite | Get notified |
15 Jan 2024 | 9 Aug 2024 | 5 days consecutive | Onsite - Wollongong |
View program |
15 Jan 2024 | 9 Aug 2024 | 5 days spaced evening | Online | Get notified |
29 Jan 2024 | 23 Aug 2024 | 5 days consecutive | Online | Get notified |
12 Feb 2024 | 6 Sep 2024 | 5 days consecutive | Onsite | Get notified |
12 Feb 2024 | 6 Sep 2024 | 5 days consecutive | Onsite - Parramatta |
View program |
26 Feb 2024 | 20 Sep 2024 | 5 days consecutive | Online | Get notified |
4 Mar 2024 | 27 Sep 2024 | 5 days consecutive | Onsite - Coffs Harbour |
View program |
11 Mar 2024 | 4 Oct 2024 | 5 days consecutive | Onsite | Get notified |
18 Mar 2024 | 11 Oct 2024 | 5 days consecutive | Online | Get notified |
15 Apr 2024 | 8 Nov 2024 | 5 days consecutive | Online | Get notified |
29 Apr 2024 | 22 Nov 2024 | 5 days spaced evening | Online | Get notified |
6 May 2024 | 29 Nov 2024 | 5 days consecutive | Onsite | Get notified |
13 May 2024 | 6 Dec 2024 | 5 days consecutive | Online | Get notified |
3 Jun 2024 | 10 Jan 2025 | 5 days consecutive | Online | Get notified |
17 Jun 2024 | 10 Jan 2025 | 5 days consecutive | Onsite | View program |
How to Enrol
Enrolling is a quick process that only takes 15 minutes. And you can save your enrolment form at any time and come back to finish it later.
Use this list to check you're ready to enrol:
1 |
UNOFFICIAL TRANSCRIPTAll you need is a screenshot of your student portal that shows your name, university and law degree type. For students in Victoria, make sure your screenshot also displays your Bachelor of Laws or Juris Doctor completion and the date you finished it. You can also use an official transcript or testamur. |
2 |
PHOTOHave a clear photo of your face ready to upload. The photo does not need to be an official passport photo. |
3 |
YOUR UNIQUE STUDENT IDENTIFIER (USI) |
We will email you once your enrolment has been processed and confirmed.