We use cookies to compile information about how our website is used and to improve the experience of our website visitors.
You can review and update your cookie setting by clicking "Manage cookies preferences". For more information about the cookies we use, please read our
Cookies and Electronic Marketing Policy.
COURSE DATES
Mix, match and make the PLT your own
Workshops | Schedule |
---|---|
Consecutive | Attend five days of workshops in a row, Monday to Friday. |
Spaced | Attend five days of workshops, spread across three separate weeks. |
Spaced evening | Attend two evening workshops a week for 5-8 weeks. |
To see the workshop dates for each intake, click on "view program."
NEW SOUTH WALES
FULL-TIME
Start Date | End Date | Workshop Attendance | Workshop Location | Enrol |
---|---|---|---|---|
5 Jun 2023 | 15 Sep 2023 | 5 days consecutive | Online | View program |
19 Jun 2023 | 29 Sep 2023 | 5 days consecutive | Onsite | View program |
26 Jun 2023 | 6 Oct 2023 | 5 days spaced | Online | View program |
3 Jul 2023 | 13 Oct 2023 | 5 days consecutive | Online | View program |
10 Jul 2023 | 20 Oct 2023 | 5 days consecutive | Onsite - Parramatta |
View program |
31 Jul 2023 | 10 Nov 2023 | 5 days consecutive | Onsite | View program |
7 Aug 2023 | 17 Nov 2023 | 5 days consecutive | Online | View program |
21 Aug 2023 | 1 Dec 2023 | 5 days spaced | Onsite + online | View program |
28 Aug 2023 | 8 Dec 2023 | 47 days spaced* | Onsite | View program |
4 Sep 2023 | 15 Dec 2023 | 5 days consecutive | Online | View program |
25 Sep 2023 | 19 Jan 2024 | 5 days consecutive | Onsite | View program |
9 Oct 2023 | 2 Feb 2024 | 5 days consecutive | Online | View program |
30 Oct 2023 | 23 Feb 2024 | 5 days spaced | Online | View program |
20 Nov 2023 | 15 Mar 2024 | 5 days consecutive | Onsite | Opening soon |
27 Nov 2023 | 22 Mar 2024 | 5 days consecutive | Online | Opening soon |
*CRICOS approved PLT program
NEW SOUTH WALES
BALANCED
Start Date | End Date | Workshop Attendance | Workshop Location | Enrol |
---|---|---|---|---|
19 Jun 2023 | 20 Oct 2023 | 10 days consecutive | Onsite |
View program |
31 Jul 2023 | 1 Dec 2023 | 10 days consecutive | Onsite |
NEW SOUTH WALES
PART-TIME
Start Date | End Date | Workshop Attendance | Workshop Location | Enrol |
---|---|---|---|---|
5 Jun 2023 | 12 Jan 2024 | 5 days consecutive | Online | View program |
19 Jun 2023 | 12 Jan 2024 | 5 days consecutive | Onsite |
View program |
3 Jul 2023 | 26 Jan 2024 | 5 days consecutive | Online | View program |
10 Jul 2023 | 2 Feb 2024 | 5 days consecutive | Onsite - Parramatta |
View program |
31 Jul 2023 | 23 Feb 2024 | 5 days consecutive | Onsite | View program |
7 Aug 2023 | 1 Mar 2024 | 5 days consecutive | Online | View program |
14 Aug 2023 | 8 Mar 2024 | 5 days consecutive | Onsite | Opening soon |
21 Aug 2023 | 15 Mar 2024 | 5 days spaced evening | Online | View program |
21 Aug 2023 | 15 Mar 2024 | 5 days spaced | Online | View program |
4 Sep 2023 | 29 Mar 2024 | 5 days consecutive | Online | View program |
25 Sep 2023 | 19 Apr 2024 | 5 days consecutive | Onsite | View program |
9 Oct 2023 | 3 May 2024 | 5 days consecutive | Online | View program |
30 Oct 2023 | 24 May 2024 | 5 days spaced | Online | View program |
20 Nov 2023 | 14 Jun 2024 | 5 days consecutive | Onsite | Opening soon |
4 Dec 2023 | 28 Jun 2024 | 5 days consecutive | Online | Opening soon |
How to Enrol
Enrolling is a quick process that only takes 15 minutes. And you can save your enrolment form at any time and come back to finish it later.
Use this list to check you're ready to enrol:
1 |
UNOFFICIAL TRANSCRIPTAll you need is a screenshot of your student portal that shows your name, university and law degree type. |
2 |
PHOTOHave a clear photo of your face ready to upload. The photo does not need to be an official passport photo. |
3 |
YOUR UNIQUE STUDENT IDENTIFIER (USI) |
We will email you once your enrolment has been processed and confirmed.