15 days work experience
Clinical Experience Module Dates NSW
Start Date |
Census Date |
End Date |
Code |
22 Jun 2020 | 30 Jun 2020 | 31 Jul 2020 | AM20_NB06 |
10 Aug 2020 | 18 Aug 2020 | 18 Sep 2020 | AM20_NB07 |
14 Sep 2020 | 22 Sep 2020 | 23 Oct 2020 | AM20_NB08 |
26 Oct 2020 | 03 Nov 2020 | 04 Dec 2020 | AM20_NB09 |
30 Nov 2020 | 08 Dec 2020 | 15 Jan 2021 | AM20_NB10 |
07 Dec 2020 | 22 Dec 2020 | 22 Jan 2021 | AM20_NB11 |
11 Jan 2021 | 19 Jan 2021 | 19 Feb 2021 | AM21_NB01 |
08 Feb 2021 | 16 Feb 2021 | 19 Mar 2021 | AM21_NB02 |
01 Mar 2021 | 09 Mar 2021 | 09 Apr 2021 | AM21_NB03 |
22 Mar 2021 | 30 Mar 2021 | 30 Apr 2021 | AM21_NB04 |
12 Apr 2021 | 20 Apr 2021 | 21 May 2021 | AM21_NB05 |
10 May 2021 | 18 May 2021 | 18 Jun 2021 | AM21_NB06 |
31 May 2021 | 08 Jun 2021 | 09 Jul 2021 | AM21_NB07 |
21 Jun 2021 | 29 Jun 2021 | 30 Jul 2021 | AM21_NB08 |
09 Aug 2021 | 10 Aug 2021 | 10 Sep 2021 | AM21_NB09 |
20 Sep 2021 | 28 Sep 2021 | 29 Oct 2021 | AM21_NB10 |
25 Oct 2021 | 02 Nov 2021 | 03 Dec 2021 | AM21_NB11 |
29 Nov 2021 | 14 Dec 2021 | 14 Jan 2021 | AM21_NB12 |
06 Dec 2021 | 21 Dec 2021 | 21 Jan 2021 | AM21_NB13 |
Clinical Experience Module Dates QLD
Start Date |
Census Date |
End Date |
Code |
28 Sep 2020 | 5 Oct 2020 | 06 Nov 2020 | AM20_QB07 |
02 Nov 2020 | 10 Nov 2020 | 11 Dec 2020 | AM20_QB08 |
18 Jan 2021 | 26 Jan 2021 | 26 Feb 2021 | AM21_QB01 |
08 Mar 2021 | 16 Mar 2021 | 16 Apr 2021 | AM21_QB02 |
19 Apr 2021 | 27 Apr 2021 | 28 May 2021 | AM21_QB03 |
17 May 2021 | 25 May 2021 | 25 Jun 2021 | AM21_QB04 |
07 Jun 2021 | 15 Jun 2021 | 16 Jul 2021 | AM21_QB05 |
09 Aug 2021 | 17 Aug 2021 | 17 Sep 2021 | AM21_QB06 |
20 Sep 2021 | 28 Sep 2021 | 29 Oct 2021 | AM21_QB07 |
01 Nov 2021 | 09 Nov 2021 | 10 Dec 2021 | AM21_QB08 |
Clinical Experience Module Dates SA
Start Date |
Census Date |
End Date |
Code |
02 Nov 2020 | 10 Nov 2020 | 11 Dec 2020 | AM20_SB08 |
18 Jan 2021 | 26 Jan 2021 | 26 Feb 2021 | AM21_SB01 |
29 Mar 2021 | 06 Apr 2021 | 07 May 2021 | AM21_SB02 |
12 Apr 2021 | 20 Apr 2021 | 21 May 2021 | AM21_SB03 |
10 May 2021 | 18 May 2021 | 18 Jun 2021 | AM21_SB04 |
24 May 2021 | 01 Jun 2021 | 02 Jul 2021 | AM21_SB05 |
21 Jun 2021 | 29 Jun 2021 | 30 Jul 2021 | AM21_SB06 |
09 Aug 2021 | 17 Aug 2021 | 17 Sep 2021 | AM21_SB07 |
01 Nov 2021 | 09 Nov 2021 | 10 Dec 2021 | AM21_SB08 |
Clinical Experience Module Dates VIC
Start Date |
Census Date |
End Date |
Code |
14 Sep 2020 | 22 Sept 2020 | 23 Oct 2020 | AM20_VB06 |
19 Oct 2020 | 27 Oct 2020 | 27 Nov 2020 | AM20_VB07 |
07 Dec 2020 | 15 Dec 2020 | 15 Jan 2021 | AM20_VB08 |
18 Jan 2021 | 25 Jan 2021 | 26 Feb 2021 | AM21_VB01 |
08 Feb 2021 | 16 Feb 2021 | 19 Mar 2021 | AM21_VB02 |
12 Apr 2021 | 20 Apr 2021 | 21 May 2021 | AM21_VB03 |
10 May 2021 | 18 May 2021 | 18 Jun 2021 | AM21_VB04 |
24 May 2021 | 01 Jun 2021 | 02 Jul 2021 | AM21_VB05 |
28 Jun 2021 | 06 Jul 2021 | 06 Aug 2021 | AM21_VB06 |
12 Jul 2021 | 20 Jul 2021 | 20 Aug 2021 | AM21_VB07 |
16 Aug 2021 | 24 Aug 2021 | 24 Sep 2021 | AM21_VB08 |
13 Sep 2021 | 21 Sep 2021 | 21 Oct 2021 | AM21_VB09 |
18 Oct 2021 | 26 Oct 2021 | 26 Nov 2021 | AM21_VB10 |
08 Nov 2021 | 16 Nov 2021 | 17 Dec 2021 | AM21_VB11 |
13 Dec 2021 | 23 Dec 2021 | 28 Jan 2022 | AM21_VB12 |
Clinical Experience Module Dates WA
Start Date |
Census Date |
End Date |
Code |
14 Sep 2020 | 22 Sept 2020 | 16 Oct 2020 | AM20_W08 |
02 Nov 2020 | 10 Nov 2020 | 04 Dec 2020 | AM20_W09 |
11 Jan 2021 | 19 Jan 2021 | 12 Feb 2021 | AM21_W01 |
22 Feb 2021 | 02 Mar 2021 | 26 Mar 2021 | AM21_W02 |
22 Mar 2021 | 30 Mar 2021 | 23 Apr 2021 | AM21_W03 |
19 Apr 2021 | 27 Apr 2021 | 21 May 2021 | AM21_W04 |
31 May 2021 | 08 Jun 2021 | 02 Jul 2021 | AM21_W05 |
05 Jul 2021 | 13 Jul 2021 | 06 Aug 2021 | AM21_W06 |
09 Aug 2021 | 17 Aug 2021 | 10 Sep 2021 | AM21_W07 |
13 Sep 2021 | 21 Sep 2021 | 15 Oct 2021 | AM21_W08 |
01 Nov 2021 | 09 Nov 2021 | 03 Dec 2021 | AM21_W09 |